Tuesday, November 11, 2025
|
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
Wednesday, November 12, 2025
|
| 11:30am- 1:30pm | | |
| 4:15pm- 5:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Thursday, November 13, 2025
|
| 5:30am- 7:00am | | |
| 5:30am- 8:00am | | |
| 5:30am- 7:00am | | |
| 11:30am- 1:30pm | | |
| 12:00pm- 1:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 5:30pm- 7:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 7:45pm | | |
| 6:30pm- 8:00pm | | |
Friday, November 14, 2025
|
| 8:00am- 8:00pm | | |
| 5:00pm- 6:00pm | | |
Saturday, November 15, 2025
Sunday, November 16, 2025
Monday, November 17, 2025
|
| 11:30am- 1:30pm | | |
| 11:30am- 1:30pm | | |
| 3:15pm- 4:00pm | | |
| 4:45pm- 8:15pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
| 6:45pm- 7:45pm | | |