Wednesday, January 1, 2025
|
| 4:15pm- 6:15pm |
(Cancelled) | |
Thursday, January 2, 2025
|
| 5:30am- 8:00am | | |
| 5:30am- 8:00am | | |
| 6:00am- 7:30am | | |
| 6:00am- 7:00am | | |
| 11:30am- 1:30pm | | |
| 11:30am- 1:00pm | | |
| 4:15pm- 5:30pm | | |
| 4:15pm- 6:15pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 7:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
Friday, January 3, 2025
|
| 11:30am- 1:30pm | | |
| 11:30am- 1:00pm | | |
| 4:15pm- 5:30pm | | |
| 5:30pm- 7:30pm | | |
Saturday, January 4, 2025
Sunday, January 5, 2025
|
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
Monday, January 6, 2025
|
| 11:30am- 1:30pm | | |
| 11:30am- 1:00pm | | |
| 3:15pm- 4:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 7:45pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Tuesday, January 7, 2025
|
| 5:30am- 8:00am | | |
| 5:30am- 7:00am | | |
| 6:00am- 7:30am | | |
| 6:00am- 7:00am | | |
| 11:30am- 1:30pm | | |
| 11:30am- 1:30pm | | |
| 11:30am- 1:00pm | | |
| 4:15pm- 5:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 6:45pm- 7:30pm | | |