Saturday, February 1, 2025
|
| 11:00am- 12:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 1:30pm | | |
| 12:00pm- 2:00pm | | |
| 2:00pm- 3:30pm | | |
| 2:00pm- 4:00pm | | |
Sunday, February 2, 2025
|
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 2:00pm | | |
| 12:00pm- 1:30pm | | |
Monday, February 3, 2025
|
| 11:30am- 1:00pm | | |
| 11:30am- 1:30pm | | |
| 3:15pm- 4:00pm | | |
| 4:15pm- 6:15pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 7:45pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Tuesday, February 4, 2025
|
| 5:30am- 8:00am | | |
| 6:00am- 7:30am | | |
| 11:30am- 1:30pm | | |
| 2:15pm- 3:15pm |
(Cancelled) | |
| 4:15pm- 5:30pm | | |
| 5:30pm- 7:00pm | | |
| 6:30pm- 8:15pm |
(Cancelled) | |
| 6:30pm- 7:30pm |
(Cancelled) | |
| 6:45pm- 7:30pm |
(Cancelled) | |
Wednesday, February 5, 2025
|
| 8:00am- 12:00pm | | |
| 11:30am- 1:30pm | | |
| 1:00pm- 3:00pm |
(Cancelled) | |
| 4:15pm- 6:15pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 7:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 7:45pm | | |
| 6:30pm- 8:00pm | | |
Thursday, February 6, 2025
|
| 5:30am- 8:00am | | |
| 6:00am- 7:30am | | |
| 6:00am- 7:00am | | |
| 8:00am- 9:30am | | |
| 11:30am- 1:30pm | | |
| 1:00pm- 3:00pm | | |
| 4:15pm- 5:30pm | | |
| 4:15pm- 6:15pm | | |
| 5:30pm- 7:30pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 7:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:00pm | | |
| 7:00pm- 8:00pm | | |
Friday, February 7, 2025
|
| 11:30am- 1:30pm | | |
| 4:15pm- 5:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |