| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm | ||
| 8:00am- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 1:00pm | ||
| 1:00pm- 2:30pm |
| Time | Event | Details |
|---|---|---|
| 11:30am- 1:30pm | ||
| 3:15pm- 4:00pm | ||
| 4:15pm- 6:15pm | ||
| 4:30pm- 6:15pm |
(Cancelled) | |
| 6:15pm- 6:30pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 8:00am | ||
| 6:00am- 7:30am | ||
| 6:00am- 7:00am | ||
| 9:00am- 12:30pm | ||
| 11:30am- 1:30pm | ||
| 11:30am- 1:30pm | ||
| 4:15pm- 5:30pm | ||
| 4:15pm- 6:15pm | ||
| 4:30pm- 6:15pm |
(Cancelled) | |
| 6:30pm- 7:45pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:45pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 11:30am- 1:30pm | ||
| 1:00pm- 4:00pm | ||
| 2:40pm- 3:15pm | ||
| 4:15pm- 6:15pm | ||
| 4:30pm- 6:15pm |
(Cancelled) | |
| 6:15pm- 6:30pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 8:00am | ||
| 6:00am- 7:30am | ||
| 6:00am- 7:00am | ||
| 11:30am- 1:30pm | ||
| 3:15pm- 4:00pm | ||
| 4:15pm- 5:30pm | ||
| 4:15pm- 6:15pm | ||
| 4:30pm- 6:15pm |
(Cancelled) | |
| 5:30pm- 7:30pm | ||
| 6:15pm- 6:30pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00am | ||
| 8:00am- 8:00pm | ||
| 10:00am- 6:00pm | ||
| 4:15pm- 5:30pm |