| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 5:30am- 8:00am | ||
| 11:30am- 1:30pm | ||
| 11:30am- 1:30pm | ||
| 4:00pm- 5:00pm | ||
| 4:15pm- 5:45pm | ||
| 4:30pm- 6:15pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 11:30am- 1:30pm | ||
| 2:40pm- 3:15pm | ||
| 4:30pm- 6:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 5:30am- 8:00am | ||
| 6:00am- 7:00am |
(Cancelled) | |
| 6:00am- 7:00am | ||
| 11:30am- 1:30pm | ||
| 4:30pm- 6:15pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 11:30am- 1:30pm | ||
| 2:40pm- 3:15pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 11:00am- 12:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 2:00pm | ||
| 12:00pm- 1:30pm | ||
| 2:00pm- 3:30pm | ||
| 2:00pm- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 1:30pm | ||
| 12:00pm- 2:00pm | ||
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| 11:30am- 1:30pm | ||
| 4:30pm- 6:15pm | ||
| 5:45pm- 7:45pm | ||
| 5:45pm- 7:00pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 7:30pm | ||
| 7:00pm- 8:00pm |