| Time | Event | Details |
|---|---|---|
| 8:30am- 10:30am | ||
| 10:30am- 11:15am | ||
| 11:00am- 1:00pm | ||
| 11:00am- 12:30pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 1:00pm- 2:30pm | ||
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 9:30am- 11:45am | ||
| 10:00am- 2:00pm | ||
| 12:00pm- 1:00pm | ||
| 12:00pm- 1:00pm | ||
| 1:30pm- 3:45pm | ||
| 4:00pm- 5:30pm | ||
| 4:45pm- 5:30pm | ||
| 5:30pm- 6:30pm | ||
| 6:30pm- 7:45pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 9:30am- 11:45am | ||
| 10:00am- 2:00pm | ||
| 11:30am- 1:30pm | ||
| 12:00pm- 1:00pm | ||
| 12:00pm- 1:00pm | ||
| 1:30pm- 3:45pm | ||
| 4:00pm- 6:15pm | ||
| 5:30pm- 6:30pm | ||
| 6:30pm- 7:45pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 9:30am- 11:45am | ||
| 10:00am- 2:00pm | ||
| 12:00pm- 1:00pm | ||
| 12:00pm- 1:00pm | ||
| 1:30pm- 3:45pm | ||
| 4:00pm- 5:30pm | ||
| 4:45pm- 5:30pm | ||
| 5:30pm- 6:30pm | ||
| 6:30pm- 7:45pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 6:00am- 7:00am | ||
| 9:30am- 11:45am | ||
| 10:00am- 2:00pm | ||
| 12:00pm- 1:00pm |
(Cancelled) | |
| 12:00pm- 1:00pm | ||
| 1:30pm- 3:45pm | ||
| 4:00pm- 6:15pm | ||
| 5:30pm- 6:30pm | ||
| 6:30pm- 7:45pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 10:00pm | ||
| 10:00am- 2:00pm | ||
| 10:00am- 2:00pm | ||
| 5:45pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm |