| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 7:00am- 9:15am | ||
| 10:00am- 2:00pm | ||
| 11:30am- 1:30pm | ||
| 12:00pm- 1:00pm | ||
| 4:15pm- 5:30pm | ||
| 5:30pm- 6:30pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 7:30pm |
(Cancelled) | |
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 7:00am- 9:15am | ||
| 10:00am- 2:00pm | ||
| 11:00am- 12:00pm | ||
| 12:00pm- 1:00pm | ||
| 5:00pm- 6:30pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 7:30pm |
(Cancelled) | |
| 6:30pm- 7:30pm | ||
| 6:45pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 7:00am- 9:15am | ||
| 10:00am- 11:00am | ||
| 10:00am- 2:00pm | ||
| 12:00pm- 1:00pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 7:00am- 9:15am | ||
| 9:30am- 11:45am | ||
| 10:00am- 2:00pm | ||
| 11:45am- 12:45pm | ||
| 12:00pm- 1:00pm | ||
| 1:30pm- 3:45pm | ||
| 4:45pm- 5:30pm | ||
| 5:30pm- 6:30pm | ||
| 5:30pm- 8:30pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 8:30pm | ||
| 6:30pm- 7:30pm | ||
| 7:30pm- 8:00pm |