Monday, September 1, 2025
Tuesday, September 2, 2025
|
| 5:30am- 7:00am | | |
| 5:30am- 8:00am | | |
| 6:00am- 7:00am | | |
| 11:30am- 1:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:30pm- 8:00pm | | |
Wednesday, September 3, 2025
|
| 11:30am- 1:30pm | | |
| 11:30am- 1:30pm | | |
| 4:15pm- 5:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Thursday, September 4, 2025
|
| 5:30am- 7:00am | | |
| 5:30am- 8:00am | | |
| 5:30am- 7:00am | | |
| 6:00am- 7:00am | | |
| 10:45am- 11:30am | | |
| 11:30am- 1:30pm | | |
| 12:45pm- 1:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:00pm- 8:00pm | | |
Friday, September 5, 2025
|
| 5:30am- 7:00am | | |
| 11:30am- 1:30pm | | |
| 4:30pm- 6:30pm | | |
| 6:30pm- 8:00pm | | |
| 7:00pm- 8:00pm | | |
Saturday, September 6, 2025
|
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 2:00pm | | |
| 12:00pm- 1:30pm | | |
| 2:00pm- 4:00pm | | |
| 2:00pm- 3:30pm | | |
Sunday, September 7, 2025
|
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 1:30pm | | |
| 12:00pm- 2:00pm | | |
| 12:00pm- 2:00pm | | |