Wednesday, October 1, 2025
|
| 8:00am- 9:00am | | |
| 8:45am- 9:30am | | |
| 10:45am- 11:25am | | |
| 11:30am- 1:30pm | | |
| 4:15pm- 5:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Thursday, October 2, 2025
|
| 5:30am- 7:00am | | |
| 5:30am- 8:00am | | |
| 5:30am- 7:00am | | |
| 6:00am- 7:00am | | |
| 11:00am- 12:00pm | | |
| 11:30am- 1:30pm | | |
| 12:00pm- 1:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
Friday, October 3, 2025
|
| 8:45am- 9:30am | | |
| 10:45am- 11:30am | | |
| 11:30am- 1:30pm | | |
| 12:00pm- 1:30pm | | |
| 5:00pm- 8:00pm | | |
| 6:30pm- 8:15pm |
(Cancelled) | |
Saturday, October 4, 2025
Sunday, October 5, 2025
|
| 12:00pm- 1:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 3:00pm | | |
| 12:00pm- 1:00pm | | |
| 1:00pm- 3:00pm | | |
Monday, October 6, 2025
|
| 11:30am- 1:30pm | | |
| 11:30am- 1:30pm | | |
| 3:15pm- 4:00pm | | |
| 4:15pm- 5:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Tuesday, October 7, 2025
|
| 5:30am- 7:00am | | |
| 5:30am- 8:00am | | |
| 5:30am- 7:00am | | |
| 6:00am- 7:00am | | |
| 6:00am- 7:00am | | |
| 11:30am- 1:30pm | | |
| 12:00pm- 1:30pm | | |
| 3:15pm- 4:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:00pm |
(Cancelled) | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |