Saturday, November 1, 2025
Sunday, November 2, 2025
Monday, November 3, 2025
|
| 11:30am- 1:30pm | | |
| 3:15pm- 4:00pm | | |
| 4:15pm- 5:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Tuesday, November 4, 2025
|
| 5:30am- 7:00am | | |
| 5:30am- 8:00am | | |
| 5:30am- 7:00am | | |
| 6:00am- 7:00am | | |
| 11:30am- 1:30pm | | |
| 12:00pm- 1:30pm | | |
| 3:15pm- 4:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm |
(Cancelled) | |
| 6:30pm- 8:00pm | | |
Wednesday, November 5, 2025
|
| 11:30am- 1:30pm | | |
| 4:15pm- 5:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Thursday, November 6, 2025
|
| 5:30am- 7:00am | | |
| 5:30am- 8:00am | | |
| 5:30am- 7:00am | | |
| 11:30am- 1:30pm | | |
| 12:00pm- 1:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:00pm- 7:30pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 7:45pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |
Friday, November 7, 2025
|
| 11:30am- 1:30pm | | |
| 4:15pm- 5:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 6:15pm- 7:15pm | | |
| 6:30pm- 8:15pm | | |
| 6:30pm- 8:00pm | | |