Sunday, February 1, 2026
Monday, February 2, 2026
|
| 3:15pm- 4:00pm | | |
| 4:05pm- 5:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
Tuesday, February 3, 2026
|
| 6:00am- 7:00am | | |
| 3:15pm- 4:00pm | | |
| 4:15pm- 5:00pm | | |
| 4:15pm- 6:15pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 6:00pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:00pm |
(Cancelled) | |
| 6:30pm- 8:15pm | | |
Wednesday, February 4, 2026
|
| 4:05pm- 5:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 8:15pm | | |
Thursday, February 5, 2026
|
| 5:30am- 7:00am | | |
| 6:00am- 7:00am | | |
| 4:05pm- 5:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:30pm- 6:15pm | | |
| 6:15pm- 6:30pm | | |
| 6:30pm- 7:45pm | | |
| 6:30pm- 8:15pm | | |
Friday, February 6, 2026
|
| 4:05pm- 5:30pm | | |
| 4:15pm- 6:15pm | | |
| 4:30pm- 6:30pm | | |
| 5:30pm- 6:15pm | | |
| 6:30pm- 8:15pm | | |
Saturday, February 7, 2026