| Time | Event | Details |
|---|---|---|
| 3:15pm- 4:00pm | ||
| 4:05pm- 5:30pm | ||
| 4:15pm- 6:15pm | ||
| 4:15pm- 6:15pm | ||
| 4:30pm- 6:30pm | ||
| 6:15pm- 6:30pm | ||
| 6:30pm- 8:15pm |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 4:00pm | ||
| 4:15pm- 5:00pm | ||
| 4:15pm- 6:15pm | ||
| 4:15pm- 6:15pm | ||
| 4:30pm- 6:30pm | ||
| 5:00pm- 6:00pm | ||
| 6:15pm- 6:30pm | ||
| 6:30pm- 8:15pm |
| Time | Event | Details |
|---|---|---|
| 4:05pm- 5:30pm | ||
| 4:15pm- 6:15pm | ||
| 4:15pm- 6:15pm | ||
| 4:30pm- 6:30pm | ||
| 6:15pm- 6:30pm | ||
| 6:30pm- 8:15pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 4:05pm- 5:30pm | ||
| 4:15pm- 6:15pm | ||
| 4:30pm- 6:30pm | ||
| 5:30pm- 6:15pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:15pm- 6:30pm | ||
| 6:30pm- 7:45pm | ||
| 6:30pm- 8:15pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm |