| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm | ||
| 8:45am- 9:30am | ||
| 11:30am- 1:30pm | ||
| 12:45pm- 1:30pm | ||
| 2:15pm- 3:00pm | ||
| 2:30pm- 3:10pm | ||
| 5:30pm- 6:30pm | ||
| 5:45pm- 7:30pm | ||
| 6:00pm- 7:15pm | ||
| 6:30pm- 7:30pm | ||
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 1:30pm | ||
| 12:00pm- 2:00pm | ||
| 2:00pm- 4:00pm | ||
| 2:00pm- 3:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:30am | ||
| 11:00am- 1:00pm | ||
| 11:00am- 12:30pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 1:00pm- 3:00pm | ||
| 1:00pm- 2:30pm |
| Time | Event | Details |
|---|---|---|
| 11:30am- 1:30pm | ||
| 4:00pm- 5:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 6:30pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 5:30am- 8:00am | ||
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 11:30am- 1:30pm | ||
| 11:30am- 1:00pm | ||
| 4:15pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:15pm | ||
| 5:15pm- 6:15pm | ||
| 5:30pm- 6:30pm | ||
| 6:00pm- 8:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 11:30am- 1:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 6:30pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:00pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 5:30am- 8:00am | ||
| 5:30am- 7:00am | ||
| 5:30am- 7:00am | ||
| 11:30am- 1:30pm | ||
| 11:30am- 1:00pm | ||
| 4:15pm- 5:30pm | ||
| 4:30pm- 6:15pm | ||
| 5:15pm- 6:15pm | ||
| 5:30pm- 6:30pm | ||
| 6:30pm- 8:15pm | ||
| 6:30pm- 8:00pm |