Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 5:30pm | vs. Kidder County
@ Midkota High School
| |
| 7:00pm | vs. Kidder County
@ Midkota High School
|
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Lakota
@ Lakota
| |
| TBD | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 6:00pm | vs. Carrington | |
Leave GCC 4:15pm Leave MHS 4:45pm | ||
| 7:00pm | vs. Carrington
Leave GCC 4:15 Leave MHS 4:45 | |
Leave GCC 4:15 Leave MHS 4:45 | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm |
Leave GCC 4:15pm Leave MHS 4:45pm