Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Valley City
Valley City Individual Qualifier makeup date if necessary | |
Valley City Individual Qualifier makeup date if necessary | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 4:30pm | vs. Hatton-Northwood | |
| 5:00pm | vs. Hatton-Northwood | |
| 5:15pm | vs. Hatton-Northwood | |
| 6:00pm | vs. Hatton-Northwood | |
| 7:30pm | vs. Hatton-Northwood | |
| Time | Event | Details |
|---|---|---|
| 3:40pm- 5:40pm |
Griggs County Central HS
| |
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm |
| Time | Event | Details |
|---|---|---|
| 3:40pm- 5:40pm |
Griggs County Central HS
| |
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 4:30pm | vs. North Border
@ Walhalla- North Border
| |
| 5:30pm | vs. North Border
@ Walhalla- North Border
| |
| 7:00pm | vs. North Border
@ Walhalla- North Border
Leave MHS at 1:20pm- Leave GCC at 1:50pm | |
Leave MHS at 1:20pm- Leave GCC at 1:50pm | ||
| Time | Event | Details |
|---|---|---|
| 3:40pm- 5:40pm |
Griggs County Central HS
| |
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 7:00pm | vs. Enderlin
Homecoming Game | |
Homecoming Game | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Carrington | |
| TBD | vs. Carrington |
| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. Valley City
Team Regional Leave MHS at 6:30am- Leave GCC at 7:00am | |
Team Regional Leave MHS at 6:30am- Leave GCC at 7:00am | ||
| 3:40pm- 5:40pm |
Griggs County Central HS
| |
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 3:40pm- 5:40pm | ||
| 4:30pm | vs. Four Winds | |
| 6:00pm | vs. Four Winds
Leave GCC at 2:30pm- Leave MHS at 3:00pm | |
Leave GCC at 2:30pm- Leave MHS at 3:00pm | ||