Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ Devils Lake High School
Lake Region Tournament | |
Lake Region Tournament | ||
| 10:00am | vs. TBA
@ Steele, ND
| |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 4:00pm | vs. Medina-Pingree-Buchanan
@ Midkota High School
7th grade start at 4pm, followed by 8th grade | |
7th grade start at 4pm, followed by 8th grade | ||
| 6:00pm | vs. Medina-Pingree-Buchanan
@ Midkota High School
| |
| 7:30pm | vs. Medina-Pingree-Buchanan
@ Midkota High School
| |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 4:30pm | vs. Barnes County North Public | |
| 5:30pm | vs. Barnes County North Public |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 4:30pm | vs. Maple River
7th Grade @ 4:30pm 8th Grade @ 5:30pm | |
7th Grade @ 4:30pm 8th Grade @ 5:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 3:45pm- 5:35pm | ||
| 5:30pm | vs. Kidder County
@ Steele, ND
| |
| 7:00pm | vs. Kidder County
@ Steele, ND
Bus leaves GCC @ 2:00pm; MHS @ 2:30pm | |
Bus leaves GCC @ 2:00pm; MHS @ 2:30pm | ||