Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 9:00am | ||
| 9:00am |
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. North Star
1JH game, 6 quarters | |
1JH game, 6 quarters | ||
| 1:00pm | vs. North Star | |
| 2:00pm | vs. North Star | |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:40pm | ||
| 3:45pm- 5:40pm | ||
| 4:30pm | vs. Medina-Pingree-Buchanan | |
| 5:30pm | vs. Medina-Pingree-Buchanan | |
| 7:00pm | vs. Medina-Pingree-Buchanan
Bus leaves GCC @ 2:45pm, MHS @ 3:15pm | |
Bus leaves GCC @ 2:45pm, MHS @ 3:15pm | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:40pm | ||
| 3:45pm- 5:40pm | ||
| 4:00pm | vs. Nelson County
7th grade start at 4pm, 8th to follow | |
7th grade start at 4pm, 8th to follow | ||
| 6:00pm | vs. Nelson County | |
| 7:00pm | vs. Nelson County | |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:40pm | ||
| 3:45pm- 5:40pm |