Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:45pm | ||
| 3:45pm- 5:40pm | ||
| 3:45pm | ||
| 3:45pm- 5:40pm |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Oakes | |
| 2:00pm | vs. Oakes |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Drayton-Valley Edinburg | |
| 5:30pm | vs. Richland
@ Richland, Colfax ND
| |
| 5:30pm | vs. Drayton-Valley Edinburg | |
| 6:30pm | vs. Richland
@ Richland, Colfax ND
Bus leaves MHS @ 2:45pm, GCC @ 3:15pm | |
Bus leaves MHS @ 2:45pm, GCC @ 3:15pm | ||
| 7:00pm | vs. Drayton-Valley Edinburg | |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:40pm | ||
| 3:45pm- 5:40pm | ||
| 3:45pm- 5:40pm | ||
| 6:00pm | vs. Four Winds | |
| 7:30pm | vs. Four Winds
Bus leaves GCC @ 4pm, MHS @ 4:30pm | |
Bus leaves GCC @ 4pm, MHS @ 4:30pm | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:40pm | ||
| 3:45pm- 5:40pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:15pm | ||
| 3:30pm- 5:15pm |