| Time | Event | Details |
|---|---|---|
| 1:30pm | vs. TBA
|
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 3:15pm- 3:45pm |
| Time | Event | Details |
|---|---|---|
| 3:05pm | ||
| 3:05pm | ||
| 3:05pm |
| Time | Event | Details |
|---|---|---|
UNMC Back Stage Pass | ||
UNMC Back Stage Pass | ||
| TBD | TBA vs. TBA | |
| 3:00pm- 3:45pm | ||
| 3:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 6:55am | ||
| 3:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 3:15pm |