Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:30am | Bus Info Leaves:
7:15am
| vs. Wheeling |
| 9:00am- 9:30pm | ||
| 11:00am | vs. IHSA | |
| 11:00am | vs. IHSA |
| Time | Event | Details |
|---|---|---|
| 10:00am- 12:30pm | ||
| 12:30pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA @ VHAC #16 - Stadium | |
| TBD | vs. TBA @ VHAC #16 - Stadium | |
| TBD | vs. TBA @ VHAC #16 - Stadium | |
| TBD | vs. TBA @ VHAC #16 - Stadium | |
| TBD | vs. TBA @ VHAC #16 - Stadium | |
| TBD | vs. TBA @ VHAC #16 - Stadium | |
| 3:30pm | vs. TBA @ VHAC #15 - Varsity Baseball Field | |
| 3:30pm | vs. TBA @ VHAC #15 - Varsity Baseball Field | |
| 3:30pm | vs. TBA @ VHAC #15 - Varsity Baseball Field | |
| 3:30pm | vs. TBA @ VHAC #15 - Varsity Baseball Field | |
| 3:30pm- 6:30pm | ||
| 3:30pm | vs. TBA @ VHAC #17 - Varsity Softball Field | |
| 3:30pm | vs. TBA @ VHAC #17 - Varsity Softball Field | |
| 3:30pm | vs. TBA @ VHAC #20 & #21 - Tennis Courts | |
| 3:30pm | vs. TBA @ VHAC #20 & #21 - Tennis Courts | |
| 3:30pm | vs. TBA @ VHAC #20 & #21 - Tennis Courts | |
| 3:30pm- 5:30pm | ||
| 3:30pm | vs. TBA @ Vernon Hills High School | |
| 3:30pm | vs. TBA @ Vernon Hills High School | |
| 3:30pm | vs. TBA @ Vernon Hills High School | |
| 3:30pm | vs. TBA @ Vernon Hills High School | |
| 3:40pm- 5:10pm | ||
| 5:10pm- 6:40pm | ||
| 6:30pm- 8:30pm | ||
| 6:40pm- 8:10pm | ||
| 8:10pm- 9:40pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:40pm- 5:10pm | ||
| 5:10pm- 6:40pm | ||
| 6:40pm- 8:10pm | ||
| 7:30pm- 9:00pm | ||
| 8:10pm- 9:40pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:40pm- 5:10pm | ||
| 5:10pm- 6:40pm | ||
| 6:40pm- 8:10pm | ||
| 7:30pm- 9:00pm | ||
| 8:10pm- 9:40pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:40pm- 5:10pm | ||
| 4:45pm | Bus Info Leaves:
3:30pm
| vs. Stevenson |
| 5:10pm- 6:40pm | ||
| 6:40pm- 8:10pm | ||
| 7:30pm- 9:00pm | ||
| 8:10pm- 9:40pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | ||
| 3:30pm- 5:30pm | ||
| 3:40pm- 5:10pm | ||
| 4:30pm | Bus Info Leaves:
3:45pm
| vs. Lakes Community |
| 4:30pm | Bus Info Leaves:
3:30pm
| vs. Lakes Community |
| 5:00pm | Bus Info Leaves:
4:00pm
| vs. Stevenson |
| 5:10pm- 6:40pm | ||
| 6:40pm- 8:10pm | ||
| 8:10pm- 9:40pm |